I came across lot of questions recently regarding to Canada spouse visa processing time, so I decided to publish this article detailing the processing time of Canada Spouse visa for assessment of the person being sponsored (applicant) and that of the sponsor.
Before I go detail on the Canada spouse visa processing time, I would love to inform you that the Canada spouse visa falls under the Family sponsorship program. However, the processing time is for both spouse and common-law partners.
I advise you go through our previous guide on Canada immigration visa programs to know more about the Family sponsorship program and how to also complete the process.
The Canada spouse visa processing time published below is categorized for Africa & Middle East, Asia & Pacific, Europe and America countries. However, the processing time for spouse living inside Canada, both sponsor and person being sponsored takes about 16 months and another 10 months for medical checks, background checks, security checks and other verifications.
If applicant (person being sponsored) lives outside Canada, then you can make use of the below processing time tabulated below.
Canada Spouse Visa Processing time
Africa and Middle East
Visa Office | Processing time in Months for Assessment of Person Being Sponsored (applicant) | Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
United Arab Emirates | 15 | 15 Months 22 days |
Ghana | 16 | 16 Months 22 days |
Jordan | 24 | 24 Months 22 days |
Turkey | 10 | 10 Months 22 days |
Lebanon | 14 | 14 Months 22 days |
Egypt | 11 | 11 Months 22 days |
Senegal | 14 | 14 Months 22 days |
Kenya | 18 | 18 Months 22 days |
South Africa | 15 | 15 Months 22 days |
Morocco | 9 | 9 Months 22 days |
Israel | 10 | 10 Months 22 days |
Nigeria | 15 | 15 Months 22 days |
Asia and Pacific
Visa Office | Processing time in Months for Assessment of Person Being Sponsored (applicant) | Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
China | 13 | 13 Months 22 days |
Sri Lanka | 15 | 15 Months 22 days |
Pakistan | 24 | 24 Months 22 days |
Philippine | 12 | 12 Months 22 days |
India | 18 | 18 Months 22 days |
South Korea | 12 | 12 Months 22 days |
Singapore | 11 | 11 Months 22 days |
Australia | 10 | 10 Months 22 days |
Europe
Visa Office | Processing time in Months for Assessment of Person Being Sponsored (applicant) | Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
Romania | 14 | 14 Months 22 days |
Ukraine | 12 | 12 Months 22 days |
United Kingdom | 14 | 14 Months 22 days |
Russia | 11 | 11 Months 22 days |
France | 9 | 9 Months 22 days |
Italy | 11 | 11 Months 22 days |
Austria | 15 | 15 Months 22 days |
Poland | 10 | 10 Months 22 days |
Americas
Visa Office | Processing time in Months for Assessment of Person Being Sponsored (applicant) | Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
Colombia | 14 | 14 Months 22 days |
Argentina | 15 | 15 Months 22 days |
Guatemala | 15 | 15 Months 22 days |
Cuba | 15 | 15 Months 22 days |
Jamaica | 15 | 15 Months 22 days |
Peru | 14 | 14 Months 22 days |
United States | 14 | 14 Months 22 days |
Mexico | 16 | 16 Months 22 days |
Canada (Case processing centre) | 12 | 12 Months 22 days |
Haiti | 20 | 20 Months 22 days |
Trinidad and Tobago | 9 | 9 Months 22 days |
Chile | 15 | 15 Months 22 days |
Dominican Republic | 17 | 17 Months 22 days |
Brazil | 10 | 10 Months 22 days |
You can check your application status online. If you’re looking forward to work in Canada, you can go through my previous guide on how to get a Canadian work permit. Also, if you wish to study in Canada, read our guide on the easy ways to obtain Canadian study permit. I also posted a guide about Canada visa lottery, I advised you go through it so you don’t get misinformation about it.
If you’ve any question related to Canada immigration and processing time for Canada visas, please do let me know via comment section.